The Czech Republic has the highest number of new COVID-19 cases in the entire European Union, followed by Belgium where a curfew is in place from midnight until 05:00 for the next month, and alcohol sales are banned from 20:00.
The Czech Republic reported 11,984 new COVID-19 cases on Tuesday, the highest daily increase since the beginning of the epidemic.
Overview of daily increases in coronavirus infection in the Czech Republic, and neighboring countries over the last 14 days.
Date | Czechia | Germany | Poland | Austria | Slovakia | Hungary |
7. Oct. | 5538 | 4028 | 3003 | 1029 | 877 | 816 |
8. Oct. | 5394 | 4516 | 4280 | 1209 | 1037 | 932 |
9. Oct. | 8617 | 4721 | 4739 | 1131 | 1184 | 1176 |
10. Oct. | 4636 | 3483 | 5300 | 1235 | 1887 | 1374 |
11. Oct. | 3104 | 2467 | 4178 | 896 | 1054 | 1068 |
12. Oct. | 4309 | 4122 | 4394 | 979 | 504 | 1173 |
13. Oct. | 8324 | 5132 | 5068 | 1028 | 531 | 1025 |
14. Oct. | 9544 | 6638 | 6526 | 1555 | 1410 | 920 |
15. Oct. | 9722 | 7334 | 8099 | 1552 | 1929 | 950 |
16. Oct. | 11 104 | 7830 | 7705 | 1163 | 2075 | 1293 |
17. Oct. | 8712 | 5587 | 9622 | 1747 | 1968 | 1171 |
18. Oct. | 5058 | 4325 | 8536 | 1672 | 1567 | 1494 |
19. Oct. | 8075 | 6868 | 7482 | 1121 | 860 | 1478 |
20. Oct. | 11 984 | 7595 | 9291 | 1524 | 705 | 989 |
Overview of daily increases in coronavirus infection in the Czech Republic, neighboring countries and Hungary per million residents over the last 14 days:
Date | Czechia | Germany | Poland | Austria | Slovakia | Hungary |
7. Oct. | 518,1 | 48,5 | 79,1 | 116,2 | 160,7 | 83,5 |
8. Oct. | 504,6 | 54,4 | 112,7 | 136,5 | 190 | 95,4 |
9. Oct. | 806,1 | 56,9 | 124,8 | 127,7 | 216,9 | 120,3 |
10. Oct. | 433,7 | 42,0 | 139,6 | 139,4 | 345,7 | 140,6 |
11. Oct. | 290,4 | 29,7 | 110,0 | 101,1 | 193,1 | 109,3 |
12. Oct. | 403,1 | 49,7 | 115,7 | 110,5 | 92,3 | 120,0 |
13. Oct. | 778,7 | 61,8 | 133,5 | 116,0 | 97,3 | 104,9 |
14. Oct. | 892,8 | 80,0 | 171,9 | 175,5 | 258,3 | 94,1 |
15. Oct. | 909,4 | 88,3 | 213,3 | 175,2 | 353,4 | 97,2 |
16. Oct. | 1038,7 | 94,3 | 202,9 | 131,3 | 380,2 | 132,3 |
17. Oct. | 815,0 | 67,3 | 253,4 | 197,2 | 360,6 | 119,8 |
18. Oct. | 473,2 | 52,1 | 224,8 | 188,7 | 287,1 | 152,9 |
19. Oct. | 755,4 | 82,7 | 197,1 | 126,5 | 157,6 | 151,2 |
20. Oct. | 1121,0 | 91,5 | 244,7 | 172,0 | 129,2 | 101,2 |
The total number of cases in the last 14 days per 100,000 residents in EU countries:
Country | Number of cases in 14 days per 100,000 residents |
Czechia | 905,1 |
Belgium | 828,6 |
Netherlands | 553,4 |
France | 426,8 |
Slovenia | 379,8 |
Spain | 343,1 |
Luxemburg | 319,8 |
Slovakia | 315,6 |
Malta | 285,7 |
Ireland | 253,7 |
Romania | 233,7 |
Poland | 213,8 |
Portugal | 213,8 |
Croatia | 200,6 |
Austria | 188,8 |
Hungary | 168,4 |
Italy | 159,0 |
Bulgaria | 123,7 |
Danmark | 99,7 |
Cyprus | 95,9 |
Lithuania | 87,4 |
Sweden | 85,3 |
Germany | 84,2 |
Latvia | 71,3 |
Greece | 52,8 |
Finland | 51,7 |
Estonia | 35,3 |