Metro Index 2020: Most Expensive Areas in Prague Revealed

Czech real estate portal Valuo.cz has recently published an index showing how proximity to a metro station can affect the price of an apartment.

Apartments at the Staroměstská metro station in Prague are on average almost three times more expensive than on the cheapest Černý Most.

The analysis is based on real estate servers from last October to December. It takes into account 70 to 90 square meters of private property within one kilometer of the metro station.

A similar comparison was made by Valuo.cz 2018. “At that time, you could purchase an 80-meter renovated apartment with a value up to CZK 5 million around seven metro stations. Now with that price you can find a flat only at Černý Most,” said the founder of the web portal Radek Šitera.

The highest real-estate prices are around the stations in the city center: Malostranská station (CZK 166.764 per square meter) and Old Town Square (CZK 169.820 per square meter), Můstek (CZK 165,846 per square meter) and Náměstí Republiky (CZK 164,839 per square meter).

The lowest prices are around Rajská zahrada (CZK 64,471 per square meter), Lužiny (CZK 65,642), Háje (CZK 65 913) and Prosek (CZK 66 264) on the C-line.

Average prices of apartments nearby the metro stations in Prague (CZK/m2) and how they changed from May 2018:

Position Metro Line Price Change (pct)
1. Staroměstská A 169.820 –9
2. Národní třída B 168.289 8
3. Malostranská A 166.764 –11
4. Můstek A, B 165.846 13
5. Náměstí Republiky B 164.839 20
6. Muzeum A, C 129.095 –4
7. Hlavní nádraží C 128.869 4
8. I. P. Pavlova C 127.765 4
9. Náměstí Míru A 125.336 10
10. Karlovo náměstí B 116.829 4
11. Dejvická A 109.894 30
12. Jiřího z Poděbrad A 107.996 14
13. Hradčanská A 105.548 11
14. Florenc B, C 101.841 –2
15. Křižíkova B 100.321 –3
16. Invalidovna B 99.147 6
17. Smíchovské nádraží B 98.698 6
18. Anděl B 98.558 –3
19. Bořislavka A 97.451 4
20. Želivského A 95.059 5
21. Flora A 94.824 –9
22. Radlická B 94.670 9
23. Petřiny A 92.716 9
24. Jinonice B 91.475 16
25. Nádraží Holešovice C 91.158 6
26. Vyšehrad C 91.092 9
27. Vltavská C 90.548 11
28. Nemocnice Motol A 86.538 4
29. Pražského povstání C 86.361 4
30. Nádraží Veleslavín A 86.289 –6
31. Vysočanská B 86.065 5
32. Kačerov C 85.941 24
33. Budějovická C 84.797 17
34. Strašnická A 83.142 26
35. Kolbenova B 81.921 16
36. Pankrác C 81.500 –6
37. Palmovka B 80.585 –6
38. Českomoravská B 80.151 –1
39. Depo Hostivař A 80.125 7
40. Hloubětín B 77.987 21
41. Kobylisy C 77.424 –6
42. Ládví C 75.586 19
43. Skalka A 74.445 21
44. Chodov C 74.130 19
45. Luka B 71.802 7
46. Nové Butovice B 71.554 4
47. Opatov C 71.219 13
48. Letňany C 71.020 22
49. Střížkov C 70.808 1
50. Zličín B 69.708 1
51. Hůrka B 68.687 –2
52. Roztyly C 68.555 18
53. Stodůlky B 67.608 –1
54. Prosek C 66.264 1
55. Háje C 65.913 9
56. Lužiny B 65.642 1
57. Rajská zahrada B 64.471 19
58. Černý Most B 61.191 11
Leave a Reply
Related Posts
Best Rooftops in Prague
Read More

The 12 Best Rooftops in Prague

Share via: Prague has one of the most beautiful skylines in Europe. Getting above the rooftops as often as…
Share via
Copy link
Powered by Social Snap